| dc.contributor.author | Benedict, Samatha | |
| dc.date.accessioned | 2023-04-05T06:32:30Z | |
| dc.date.available | 2023-04-05T06:32:30Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | https://ieeexplore.ieee.org/document/8731180 | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/10167 | |
| dc.description.abstract | We report on the novel technique of creating core-shell metal-metal oxide high performance gas sensors using plasma oxidation of a suspended metal thin film. We demonstrate that this technique is very generic by realizing Pt-PtOx and W-WOx nanostructured sensors. The optimization technique for plasma oxidation is elucidated. We also propose an improvisation technique to create nano discs on top of suspended core-shell metal-metal oxide sensor to further enhance the performance. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | EEE | en_US |
| dc.subject | Core-shell metal-metal oxide nanostructure | en_US |
| dc.subject | Gas sensor | en_US |
| dc.subject | Plasma oxidation | en_US |
| dc.title | Plasma Oxidized Suspended Core-Shell Nanostructures for High Performance Metal Oxide Gas sensors | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||