dc.contributor.author | Rani, Leela | |
dc.date.accessioned | 2023-05-08T11:24:13Z | |
dc.date.available | 2023-05-08T11:24:13Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/13555850810890048/full/pdf | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/10702 | |
dc.description.abstract | This study aims to examine empirically how consumers’ attitude towards retail stores gets affected by situational, consumer, store and product characteristic variables when they face outof-stock situations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Management | en_US |
dc.subject | Retailing | en_US |
dc.subject | Stock control | en_US |
dc.subject | Consumer Behavior | en_US |
dc.subject | India | en_US |
dc.title | Understanding consumer’s attitude towards retail store in stockout situations | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |