dc.contributor.author | Nigam, Achint | |
dc.date.accessioned | 2023-05-16T07:17:00Z | |
dc.date.available | 2023-05-16T07:17:00Z | |
dc.date.issued | 2022-04 | |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/IJM-03-2021-0198/full/html | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/10874 | |
dc.description.abstract | The mobile human resource management application (mHRM app) has recently been seen as an innovative cloud-based solution to manage human resource management (HRM) within organisation. Despite its great potential, organisations have shown resistance towards the usage of the mHRM app. This study investigates the dark side of electronic HRM (eHRM) by examining factors affecting HR professionals' resistance to the mHRM app using status quo bias (SQB) theory. The study also examines the moderating effect of personal innovativeness. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Management | en_US |
dc.subject | Mobile HRM application | en_US |
dc.subject | Status quo bias theory | en_US |
dc.subject | Resistance behaviour | en_US |
dc.subject | Personal innovativeness | en_US |
dc.title | Explaining resistance intention towards mobile HRM application: the dark side of technology adoption | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |