dc.contributor.author | Dubey, Balram | |
dc.date.accessioned | 2023-07-26T09:32:10Z | |
dc.date.available | 2023-07-26T09:32:10Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | https://www.worldscientific.com/doi/10.1142/S0218339003000725 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/11022 | |
dc.description.abstract | In this paper, a nonlinear mathematical model to study the dynamics of an inshore-offshore fishery under variable harvesting is proposed and analyzed. Criteria for local stability, instability and global stability of the system are derived. The optimal harvesting policy is discussed by considering taxation as a control instrument. It is shown that the fishery resources can be protected from overexploitation by increasing the tax and discount rates. | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Scientific | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Fishery resource | en_US |
dc.subject | Optimal harvesting | en_US |
dc.subject | Taxation | en_US |
dc.title | A model for an inshore-offshore fishery | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |