dc.contributor.author | Sharma, Bhupendra Kumar | |
dc.date.accessioned | 2023-08-03T11:07:59Z | |
dc.date.available | 2023-08-03T11:07:59Z | |
dc.date.issued | 2011-11 | |
dc.identifier.uri | https://academicjournals.org/journal/IJSTER/article-abstract/A6D314E3266 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/11140 | |
dc.description.abstract | This communication investigates the unsteady flow of viscous incompressible fluid through porous medium induced by periodically heated half filled concentric cylindrical annulus placed horizontally. The boundaries of the annulus are rotating periodically with different angular velocities in the same or opposite directions about their common axis. The governing equations are expressed in terms of stream function and vorticity functions. The analytical solutions have been obtained by expanding the variables in a power series of the annulus aspect ratio. The expressions for streamlines, temperature distribution and rate of heat transfer are obtained and the effects of various parameters upon them have been examined. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journal | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Incompressible fluid | en_US |
dc.subject | Porous medium | en_US |
dc.title | Unsteady flow through porous medium induced by periodically rotating half-filled horizontal concentric cylindrical annulus with heat transfer | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |