dc.contributor.author | Garg, Girish Kant | |
dc.contributor.author | Routroy, Srikanta | |
dc.date.accessioned | 2023-10-06T06:44:42Z | |
dc.date.available | 2023-10-06T06:44:42Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2212827121007769 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/12234 | |
dc.description.abstract | Due to the increasingly global market and environmental challenges, there is a lot of pressure on manufacturing industries to reduce the energy consumption of the machining process without compromising productivity. The objective of this work is to develop a multi-objective optimization model for the selection of optimal cutting parameters during the turning of an Aluminum workpiece using carbide inserts. Two performance characteristics: energy consumption and productivity were simultaneously optimized. The Taguchi full factorial orthogonal array L27 was used to obtain the experimental plan. The Fuzzy based Technique for Order Preference by Similarity to Ideal Solution (Fuzzy-TOPSIS) was applied to determine the optimal cutting parameters for multi-objective optimization. The optimal results obtained by Fuzzy-TOPSIS were further validated by using the Taguchi method. ANOVA results show that all the considered cutting parameters were statistically significant. Further, the depth of cut was found the most influencing cutting parameter on the energy consumption and productivity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Optimization | en_US |
dc.subject | Energy Consumption | en_US |
dc.subject | Productivity | en_US |
dc.subject | Machining | en_US |
dc.title | Fuzzy-TOPSIS based multi-objective optimization of machining parameters for improving energy consumption and productivity | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |