dc.contributor.author | Rao, V. Ramgopal | |
dc.date.accessioned | 2023-10-20T10:21:21Z | |
dc.date.available | 2023-10-20T10:21:21Z | |
dc.date.issued | 2020-07 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8932450/authors#authors | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/12560 | |
dc.description.abstract | With the aim of increasing crop yields, guiding precision farming applications and for more sustainable disease management practices development of early diagnostics sensors for pathogens in agriculture is vital. A sensitive method of diagnosis which will detect the low concentration of pathogens in the initial stages of infection will allow early diagnosis and help in saving the crop. Microcantilever based biosensors are ideal devices for such kind of applications. This paper presents development of a highly sensitive dual mode operated sensor for agricultural pathogen detection. Micromolar concentartion of Ralstonia solanacearum antigen in liquid medium was detected optically by using the ultrasensitive Mecwins® SCALA platform while electrically using a Keithley source meter. Agricultural pathogen detection employing optical as well as electrical readout using a piezoresistive microcantilever platform in both static and dynamic modes of operation is reported here for the first time. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | EEE | en_US |
dc.subject | Microcantilever | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Pathogen | en_US |
dc.subject | SCALA | en_US |
dc.title | Microcantilever Based Dual Mode Biosensor for Agricultural Applications | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |