dc.contributor.author | Rao, V. Ramgopal | |
dc.date.accessioned | 2023-10-27T09:40:49Z | |
dc.date.available | 2023-10-27T09:40:49Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://iopscience.iop.org/article/10.1143/JJAP.49.120203/meta | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/12676 | |
dc.description.abstract | A variant tunnel field effect transistor structure called the binary tunnel field effect transistor (BTFET) for low voltage and near ideal switching characteristics is proposed. The BTFET relies on a binary tunneling distance (HIGH and LOW) for its operation to achieve a steep sub-threshold swing with a predicted range of 5 mV/dec. The transition of tunneling distance from HIGH to LOW state is a step-function of the gate voltage with the threshold voltage as a transition voltage. BTFET has a high on-current due to the high gate electric field and a large tunneling cross section area. An orientation dependent non-local band-to-band tunneling model was used to analyze the DC characteristics of the device. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP | en_US |
dc.subject | EEE | en_US |
dc.subject | Transistor | en_US |
dc.subject | Binary tunnel field effect transistor (BTFET) | en_US |
dc.title | A Binary Tunnel Field Effect Transistor with a Steep Sub-threshold Swing and Increased ON Current | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |