dc.contributor.author | Rao, Venkatesh K.P. | |
dc.date.accessioned | 2023-11-08T09:37:03Z | |
dc.date.available | 2023-11-08T09:37:03Z | |
dc.date.issued | 2022-08 | |
dc.identifier.uri | https://iopscience.iop.org/article/10.1088/2631-8695/ac84c5/meta | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/12930 | |
dc.description.abstract | This work presents an analytical model to predict the natural frequency of electrostatically actuated micromachined cantilever beam under the application of DC voltage. The analytical modelling uses an energy based method with a sinusoidal vibration assumption. The electric field between the cantilever electrodes is assumed to be vertical and fringing field effects are neglected. The behaviour of natural frequency and a closed-form expression for pull-in voltage are evaluated. The electrostatic spring softening effect of DC bias on the resonant natural frequency is studied in particular. Results are compared with simulation in ANSYS. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | MEMS | en_US |
dc.subject | Cantilevers | en_US |
dc.subject | ANSYS | en_US |
dc.title | Effect of external electric potential on the mechanical resonance of MEMS cantilever resonator | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |