dc.contributor.author | Jasti, Naga Vamsi Krishna | |
dc.contributor.author | Kota, Srinivas | |
dc.date.accessioned | 2023-11-10T10:15:10Z | |
dc.date.available | 2023-11-10T10:15:10Z | |
dc.date.issued | 2021-03 | |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/JEDT-03-2020-0108/full/html | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/13011 | |
dc.description.abstract | This paper aims to investigate the impact of simulation laboratory on continuing education engineering students’ academic performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Simulation | en_US |
dc.subject | Simulation Modelling | en_US |
dc.subject | Classroom teaching | en_US |
dc.subject | Lifelong learning | en_US |
dc.title | An impact of simulation labs on engineering students' academic performance: a critical Investigation | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |