dc.contributor.author | Parameshwaran, R. | |
dc.date.accessioned | 2023-11-15T06:43:18Z | |
dc.date.available | 2023-11-15T06:43:18Z | |
dc.date.issued | 2013-11 | |
dc.identifier.uri | https://pubs.aip.org/aip/apl/article/103/19/193113/130406 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/13083 | |
dc.description.abstract | his study aims to investigate the role of aggregation of the hybrid nanocomposite particles on thermal conductivity and heat transfer of the phase change colloidal suspensions. It is observed that the incorporation of the hybrid nanocomposite particles substantially enhances thermal conductivity of such suspensions up to 42.4% and effectively reduces their freezing time by 19.5%. The predictions and the experimental results supports the fact that the aggregation of the hybrid nanocomposite particles largely involve in the eventual thermal conductivity enhancements and heat transfer of the phase change colloidal suspensions, with a sufficiently lesser effects realized from the nanoparticles Brownian motion. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIP | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Thermal conductivity | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | PCM Suspension | en_US |
dc.title | Effect of aggregation on thermal conductivity and heat transfer in hybrid nanocomposite phase change colloidal suspensions | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |