dc.contributor.author | Jadhav, Hemant R. | |
dc.date.accessioned | 2023-11-24T10:49:05Z | |
dc.date.available | 2023-11-24T10:49:05Z | |
dc.date.issued | 2013-09 | |
dc.identifier.uri | https://www.tandfonline.com/doi/abs/10.3109/10837450.2013.836220 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/13273 | |
dc.description.abstract | Masking the bitter taste of Ondansetron hydrochloride (ONS) may improve palatability, acceptance and compliance of ONS products. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Pharmacy | en_US |
dc.subject | Taste assessment | en_US |
dc.subject | Solvent evaporation | en_US |
dc.subject | Response surface | en_US |
dc.subject | Eudragit E100 | en_US |
dc.subject | Desirability | en_US |
dc.title | Formulation, evaluation and 32 full factorial design-based optimization of ondansetron hydrochloride incorporated taste masked microspheres | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |