dc.contributor.author | Khare, Pragyanshu | |
dc.date.accessioned | 2024-01-23T06:57:17Z | |
dc.date.available | 2024-01-23T06:57:17Z | |
dc.date.issued | 2017-11 | |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00394-017-1561-5 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/13924 | |
dc.description.abstract | Cranberries are a rich source of polyphenolic antioxidants. Purified sugars or artificial sweeteners are being added to cranberry-based food products to mask tartness. Refined sugar and artificial sweeteners intake modulate gut microbiota and result in metabolic complications. We evaluated effects of isomalto-oligosaccharides (IMOs; sweet tasting non-digestible oligosaccharides) with cranberry extract (CRX) on high fat diet (HFD)-induced metabolic alterations in mice. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Pharmacy | en_US |
dc.subject | Cranberry extract (CRX) | en_US |
dc.subject | High Fat Diet (HFD) | en_US |
dc.title | Co-supplementation of isomalto-oligosaccharides potentiates metabolic health benefits of polyphenol-rich cranberry extract in high fat diet-fed mice via enhanced gut butyrate production | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |