| dc.contributor.author | Sajan | |
| dc.date.accessioned | 2024-05-13T05:32:53Z | |
| dc.date.available | 2024-05-13T05:32:53Z | |
| dc.date.issued | 2023-10 | |
| dc.identifier.uri | http://hdl.handle.net/10603/523135 | |
| dc.description | Under the Supervision of Prof. Balram Dubey | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS Pilani, Pilani campus | en_US |
| dc.subject | Mathematics | en_US |
| dc.subject | Mathematical modelling | en_US |
| dc.subject | Numerical simulation | en_US |
| dc.subject | Chaotic behaviour | en_US |
| dc.title | Stability and chaotic behavior of various populations using mathematical modelling and numerical simulation | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||