| dc.contributor.author | Kaswan, Suman | |
| dc.date.accessioned | 2024-05-13T05:33:22Z | |
| dc.date.available | 2024-05-13T05:33:22Z | |
| dc.date.issued | 2023-10 | |
| dc.identifier.uri | http://hdl.handle.net/10603/528796 | |
| dc.description | Under the Supervision of Prof. Chandra Shekhar | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS Pilani, Pilani campus | en_US |
| dc.subject | Mathematics | en_US |
| dc.subject | Statistical analysis | en_US |
| dc.subject | Quality of service | en_US |
| dc.subject | Congestion management | en_US |
| dc.title | A study on quality of service based Congestion management | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||