| dc.contributor.author | Chatterjee, Soham | |
| dc.date.accessioned | 2024-05-13T05:39:23Z | |
| dc.date.available | 2024-05-13T05:39:23Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14917 | |
| dc.identifier.uri | http://hdl.handle.net/10603/560212 | |
| dc.description | Under the Supervision of Prof. Debashis Bandyopadhyay | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS Pilani, Pilani Campus | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Hydrogen storage | en_US |
| dc.subject | Functional theory | en_US |
| dc.title | Catalytic behaviour of ti doping on mgn clusters and mgo supported timgn systems for hydrogen storage: Density functional theory investigation | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||