dc.contributor.author | Shukla, Tanu | |
dc.contributor.author | Nirban, Virendra Singh | |
dc.contributor.author | Das, Madhurima | |
dc.date.accessioned | 2024-05-17T09:02:47Z | |
dc.date.available | 2024-05-17T09:02:47Z | |
dc.date.issued | 2024-02 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0033350623004857 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14931 | |
dc.description.abstract | Citizens' access to health care and the delivery of the healthcare services is significantly affected by the spatiality of the regions and the connectedness of the elements of the healthcare system. This network of healthcare system, region and delivery of services faces myriad challenges in the borderland geography, which is characterised by accentuated military presence, poor physical infrastructure, disinterest of habitation near the border, lack of adequate, necessary and allied services such as schools and industry, social seclusion, migration etc. All these factors amalgamate to create an effect of gender-blind phenomenon as well as border-blind phenomenon. This is particularly acute for women and children. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Humanities | en_US |
dc.subject | Borderland | en_US |
dc.subject | Border blindness | en_US |
dc.subject | Gender blindness | en_US |
dc.subject | Women | en_US |
dc.subject | Marginalised | en_US |
dc.subject | Health equity | en_US |
dc.title | Health equity and gendered border blindness: an exploration of healthcare services at the international border in Rajasthan | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |