dc.contributor.author | Sharma, Rita | |
dc.date.accessioned | 2024-08-01T05:16:37Z | |
dc.date.available | 2024-08-01T05:16:37Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://www.eurekaselect.com/article/105493 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15040 | |
dc.description.abstract | Large scale cultivation of sorghum for food, feed, and biofuel requires concerted efforts for engineering multipurpose cultivars with optimised agronomic traits. Due to their vital role in regulating the biosynthesis of phenylpropanoid-derived compounds, biomass composition, biotic, and abiotic stress response, R2R3-MYB family transcription factors are ideal targets for improving environmental resilience and economic value of sorghum. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bentham Science | en_US |
dc.subject | Biology | en_US |
dc.subject | Biofuel | en_US |
dc.subject | Phenylpropanoids | en_US |
dc.subject | R2R3-MYB | en_US |
dc.subject | Transcription factors | en_US |
dc.subject | Sorghum | en_US |
dc.subject | Stress | en_US |
dc.title | Phylogenomic Analysis of R2R3 MYB Transcription Factors in Sorghum and their Role in Conditioning Biofuel Syndrome | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |