dc.contributor.author | Banerjee, Aritra | |
dc.date.accessioned | 2024-08-21T08:55:09Z | |
dc.date.available | 2024-08-21T08:55:09Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://link.springer.com/article/10.1007/JHEP09(2016)061 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15321 | |
dc.description.abstract | The so called one-parameter (often called ϰ) deformed AdS string sigma models have attracted a lot of attention lately in the study of integrability in string theory. We construct various circular string solutions in the (AdS3 × S 3) ϰ background and describe the characteristics of such solutions qualitatively. We study the Bohr-Sommerfeld like quantization for these string states to characterise the motion. Further we find a ‘long’ string limit of such circular strings in the ϰ-deformed AdS3 and find a novel dependence of the oscillation number on the energy in the next to leading order expansion. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Physics | en_US |
dc.subject | AdS string | en_US |
dc.title | On circular strings in (AdS3 ×S3)_k , Aritra Banerje | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |