dc.contributor.author | Chowdhury, Rajdeep | |
dc.contributor.author | Chowdhury, Shibasish | |
dc.contributor.author | Mukherjee, Sudeshna | |
dc.date.accessioned | 2024-08-23T04:26:18Z | |
dc.date.available | 2024-08-23T04:26:18Z | |
dc.date.issued | 2021-10 | |
dc.identifier.uri | https://link.springer.com/article/10.1007/s12672-021-00441-6 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15370 | |
dc.description.abstract | Recurrence after cisplatin therapy is one of the major hindrances in the management of cancer. This necessitates a deeper understanding of the molecular signatures marking the acquisition of resistance. We therefore modeled the response of osteosarcoma (OS) cells to the first-line chemotherapeutic drug cisplatin. A small population of nondividing cells survived acute cisplatin shock (persisters; OS-P). These cells regained proliferative potential over time re-instating the population again (extended persisters; OS-EP). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Biology | en_US |
dc.subject | Genomes | en_US |
dc.subject | RNAs (lncRNAs) | en_US |
dc.title | A genome wide expression profile of non-coding RNAs in human osteosarcoma cells as they acquire resistance to cisplatin | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |