dc.contributor.author | Chowdhury, Rajdeep | |
dc.contributor.author | Addy, Partha Sarathi | |
dc.date.accessioned | 2024-08-23T10:30:11Z | |
dc.date.available | 2024-08-23T10:30:11Z | |
dc.date.issued | 2023-10 | |
dc.identifier.uri | https://pubs.acs.org/doi/10.1021/acsabm.3c00704 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15385 | |
dc.description.abstract | Protein misfolding and aggregation resulting in amyloid formation is directly linked to various diseases. Hence, there is keen interest in developing probes for the selective detection of such misfolded aggregated proteins. In this paper, we have shown the use of a nontoxic aggregation-induced emissive luminogen (AIEgen), BIDCPV, for the selective detection of insulin amyloid fibrils and their various stages of formation. We further verified the selective response of BIDCPV toward amyloid fibrils by testing the probe against Aβ 42 peptides, which is well known to form the fibrils. Additionally, the low toxicity, efficient cellular internalization capability, and photostability make BIDCPV a unique candidate for sensing protein aggregates inside mammalian cells. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACS | en_US |
dc.subject | Biology | en_US |
dc.subject | Aggregation-Induced Emission (AIE) | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Amyloid fibrils | en_US |
dc.subject | Confocal microscopy | en_US |
dc.title | Nontoxic Aggregation-Induced Emissive Luminogen for the Detection of Amyloid Fibrils and Cellular Protein Aggregates | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |