| dc.contributor.author | Etika, Krishna Chitanya | |
| dc.contributor.author | Chatterjee, Somak | |
| dc.date.accessioned | 2024-09-09T05:53:18Z | |
| dc.date.available | 2024-09-09T05:53:18Z | |
| dc.date.issued | 2024-10 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0925963524006216 | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15481 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Chemical Engineering | en_US |
| dc.subject | Carbon nanotubes (CNTs) | en_US |
| dc.title | Multi-walled carbon nanotube-functional ionophore based composite potentiometric sensor for selective detection of lead in water | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||