| dc.contributor.author | Wagh, Mrunali Dnyaneshwar | |
| dc.date.accessioned | 2024-10-04T11:24:39Z | |
| dc.date.available | 2024-10-04T11:24:39Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://hdl.handle.net/10603/589121 | |
| dc.description | Under the Supervision of Prof. Subhendu Sahoo and co-supervision of Prof. Sanket Goel and Prof. Michael Dickey | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Hyderabad campus | en_US |
| dc.subject | Electrical engineering | en_US |
| dc.subject | IoT | en_US |
| dc.subject | Microfluidic biosensors | en_US |
| dc.subject | Biomolecule detection | en_US |
| dc.title | IoT-enabled graphene-based microfluidic biosensors for multiple biomolecule detection | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||