| dc.contributor.author | Trivedi, Kshma | |
| dc.date.accessioned | 2024-10-04T11:27:27Z | |
| dc.date.available | 2024-10-04T11:27:27Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://hdl.handle.net/10603/589403 | |
| dc.description | Under the supervision of Prof. Santanu Koley | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Hyderabad campus | en_US |
| dc.subject | Mathematics | en_US |
| dc.subject | Modeling | en_US |
| dc.subject | Sea | en_US |
| dc.subject | Wave energy converter | en_US |
| dc.title | Mathematical modeling of wave energy converter devices in real sea conditions | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||