dc.contributor.author | Viswanathan, Sangeetha | |
dc.date.accessioned | 2024-10-26T06:54:16Z | |
dc.date.available | 2024-10-26T06:54:16Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://ieeexplore.ieee.org/abstract/document/8951373 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16199 | |
dc.description.abstract | Increasing demands for unmanned systems and the availability of high resolution satellite images have been promoting researchers to contribute innovations to increase the robustness and efficiency of the optimal path planning. An effectively classified satellite image and a robust path planning strategy are highly desirable in finding an optimal path. In this paper, satellite images from ISPRS are classified to identify the traversable areas using a Deep Convolutional Encoder-Decoder architecture-Seg Net and cost map is generated. Using the cost map, Modified Gain based Ant Colony optimization(MGACO) is introduced to find an energy efficient path. The path is finally smoothened using Bezier Spline approximation. MGACO has been compared with up-to-date algorithms and results outperform existing methods in terms of run time and length of the path. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Ant colony optimisation | en_US |
dc.subject | Cost map | en_US |
dc.subject | Optimal Path | en_US |
dc.subject | Satellite imagery | en_US |
dc.subject | Unmanned Ground Vehicles | en_US |
dc.title | A Modified Ant Colony Optimisation based Optimal Path Finding on a Thematic Map | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |