dc.contributor.author | Pandey, Ranjan | |
dc.contributor.author | Debata, Byomakesh | |
dc.date.accessioned | 2024-11-19T06:55:40Z | |
dc.date.available | 2024-11-19T06:55:40Z | |
dc.date.issued | 2023-05 | |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/jeas-03-2022-0075/full/html | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16401 | |
dc.description.abstract | The regulatory design of Indian stock market provides us with the opportunity to disaggregate initial returns into two categories, i.e. voluntary premarket underpricing and post market mispricing. This study explores the impact of investor attention on the disaggregated short-run returns and long-run performance of initial public offerings (IPOs). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Economics | en_US |
dc.subject | Initial public offerings | en_US |
dc.subject | BHAR | en_US |
dc.subject | E Index | en_US |
dc.subject | Initial Returns | en_US |
dc.title | Investor attention and IPO returns: evidence from Indian markets | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |