dc.contributor.author | Mohapatra, Geetilaxmi | |
dc.date.accessioned | 2024-11-21T10:15:02Z | |
dc.date.available | 2024-11-21T10:15:02Z | |
dc.date.issued | 2023-05 | |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/jeas-09-2022-0212/full/html | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16428 | |
dc.description.abstract | The study used the methodology given by World Bank, 2018) in calculating the human capital index (HCI). The HCI has been constructed at a regional level for all 28 Indian states and 8 Union Territories (UTs) for the period of 2015–2016. The study explored the linkages between HCI and per capita gross state domestic product (PGSDP). The study further employed OLS (Ordinary Least Square) for overall significance and Spearmen’s Rank correlation coefficient test for establishing the linkage between HCI and PGSDP. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Economics | en_US |
dc.subject | Human capital index | en_US |
dc.subject | Quality education | en_US |
dc.subject | Economic growth | en_US |
dc.title | Examining the linkages between human capital and economic growth in India | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |