| dc.contributor.author | Verma, Himanshu | |
| dc.date.accessioned | 2025-01-18T05:59:32Z | |
| dc.date.available | 2025-01-18T05:59:32Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16817 | |
| dc.identifier.uri | http://hdl.handle.net/10603/593294 | |
| dc.description | Under the Supervision of Prof. Sumanta Pasari and co-supervision of Prof. Kuo-En Ching | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Pilani campus | en_US |
| dc.subject | Mathematics | en_US |
| dc.subject | Crustal structure | en_US |
| dc.subject | Fault kinematics | en_US |
| dc.subject | Himalaya | en_US |
| dc.title | Crustal structure, fault kinematics and seismicity statistics in the Kumaun-Nepal Himalaya | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||