dc.contributor.author | Shekhar, Chandra | |
dc.date.accessioned | 2025-02-03T10:18:28Z | |
dc.date.available | 2025-02-03T10:18:28Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://www.taylorfrancis.com/chapters/edit/10.1201/9781003481263-6/review-estimation-ratio-product-two-population-means-sinha-vinod-kumar-chandra-shekhar-shreekant-varshney | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/17099 | |
dc.description.abstract | The estimation of various unknown parameters while achieving high precision has been an important attraction in theory of sampling and many authors have made significant contributions in this direction. The present chapter dealt with the problems of estimation of ratio and product of two population means using auxiliary information under complete and incomplete information. An effort has been made to review the research works related to the estimation of ratio and product of two population means under various situations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRC Press | en_US |
dc.subject | Mathematics | en_US |
dc.title | A review on estimation of ratio and product of two population means | en_US |
dc.type | Book chapter | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |