dc.contributor.author | Sharma, Bhupendra Kumar | |
dc.date.accessioned | 2025-02-07T04:14:31Z | |
dc.date.available | 2025-02-07T04:14:31Z | |
dc.date.issued | 2024-02 | |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/hff-06-2023-0351/full/html | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/17318 | |
dc.description.abstract | A parabolic trough solar collector is an advanced concentrated solar power technology that significantly captures radiant energy. Solar power will help different sectors reach their energy needs in areas where traditional fuels are in use. This study aims to examine the sensitivity analysis for optimizing the heat transfer and entropy generation in the Jeffrey magnetohydrodynamic hybrid nanofluid flow under the influence of motile gyrotactic microorganisms with solar radiation in the parabolic trough solar collectors. The influences of viscous dissipation and Ohmic heating are also considered in this investigation | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Sensitivity analysis | en_US |
dc.subject | Solar radiation | en_US |
dc.subject | Jeffrey hybrid nanofluid | en_US |
dc.subject | Magnetohydrodynamics | en_US |
dc.title | Statistical analysis of radiative solar trough collectors for MHD Jeffrey hybrid nanofluid flow with gyrotactic microorganism: entropy generation optimization | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |