dc.contributor.author | Eyyunni, Pramod | |
dc.date.accessioned | 2025-02-10T09:28:13Z | |
dc.date.available | 2025-02-10T09:28:13Z | |
dc.date.issued | 2023-05 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0012365X23000201 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/17437 | |
dc.description.abstract | Euler's classical identity states that the number of partitions of an integer into odd parts and distinct parts are equinumerous. Franklin gave a generalization by considering partitions with exactly j different multiples of r, for a positive integer r. We prove an analogue of Franklin's identity by studying the number of partitions with j multiples of r in total and in the process, discover a natural generalization of the minimal excludant (mex) which we call the r-chain mex. Further, we derive the generating function for , the sum of r-chain mex taken over all partitions of n, thereby deducing a combinatorial identity for , which neatly generalizes the result of Andrews and Newman for , the sum of mex over all partitions of n. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Euler's identity | en_US |
dc.subject | Franklin's identity | en_US |
dc.subject | Mex | en_US |
dc.subject | Partition identities | en_US |
dc.title | A new generalization of the minimal excludant arising from an analogue of Franklin's identity | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |