| dc.contributor.author | Patra, Naresh Kumar | |
| dc.date.accessioned | 2025-10-15T11:02:28Z | |
| dc.date.available | 2025-10-15T11:02:28Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://hdl.handle.net/10603/597384 | |
| dc.description | Under the Supervision of Prof. Tarun Kumar Jha | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Goa campus | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Bayesian | en_US |
| dc.subject | Neutron star | en_US |
| dc.title | Bayesian and principal component analyses of neutron star properties | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||