dc.contributor.author | K P, Vivek Chandran | |
dc.date.accessioned | 2025-10-16T05:28:28Z | |
dc.date.available | 2025-10-16T05:28:28Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://hdl.handle.net/10603/597549 | |
dc.description | Under the Supervision of Dr. Narayan Suresh Manjarekar and co-supervision of Prof. Pravin Madanrao Singru | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS PILANI, Goa campus | en_US |
dc.subject | Electrical engineering | en_US |
dc.subject | Algorithmic framework | en_US |
dc.subject | Star sensor | en_US |
dc.title | Development of an algorithmic framework to estimate attitude and attitude rate using a stand alone star sensor for a class of small satellites | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |