| dc.contributor.author | Wani, Waseem Ahmad | |
| dc.date.accessioned | 2025-11-12T08:48:14Z | |
| dc.date.available | 2025-11-12T08:48:14Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://hdl.handle.net/10603/506959 | |
| dc.description | Under the Supervision of Prof. Kannan Ramaswamy and Prof. B. Harihara Venkataraman | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Hyderabad campus | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Metal dopants | en_US |
| dc.subject | Photon upconversion layer | en_US |
| dc.subject | Bismuth Ferrite | en_US |
| dc.title | Investigations of the effects of transition metal dopants and photon upconversion layer on the photovoltaic properties of bismuth ferrite BiFeO3 based thin film solar cells | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||