| dc.date.accessioned | 2021-09-17T04:36:34Z | |
| dc.date.available | 2021-09-17T04:36:34Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | https://akjournals.com/view/journals/1006/31/2/article-p169.xml | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2022 | |
| dc.language.iso | en | en_US |
| dc.publisher | AK Journals | en_US |
| dc.subject | Biology | en_US |
| dc.subject | Cyamopsis tetragonoloba | en_US |
| dc.subject | chromatography | en_US |
| dc.subject | Substrate specificity | en_US |
| dc.title | Using thin-layer chromatography for the metabolic characterization of an isoflavone glycoside-specific β-glucosidase in Cyamopsis tetragonoloba | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||