| dc.contributor.author | Basak, Mrinmoy | |
| dc.date.accessioned | 2026-04-09T04:45:37Z | |
| dc.date.available | 2026-04-09T04:45:37Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://hdl.handle.net/10603/664463 | |
| dc.description | Under the Supervision of Prof. Raghunath Ratabole | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Goa campus | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Multiresolution analysis | en_US |
| dc.subject | Quantum theories | en_US |
| dc.subject | Daubechies wavelet basis | en_US |
| dc.title | Multiresolution analysis of quantum theories using Daubechies wavelet basis | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||