| dc.contributor.author | Ashmita | |
| dc.date.accessioned | 2026-04-09T04:50:26Z | |
| dc.date.available | 2026-04-09T04:50:26Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://hdl.handle.net/10603/664461 | |
| dc.description | Under the Supervision of Prof.Prasanta Kumar Das | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Goa campus | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Cosmological evolution | en_US |
| dc.subject | Dark matter | en_US |
| dc.subject | Dark energy models | en_US |
| dc.title | Cosmological evolution Investigating inflation and interacting dark matter dark energy models | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||