| dc.contributor.author | Goonetilleke, Ashantha | |
| dc.date.accessioned | 2026-04-24T10:52:33Z | |
| dc.date.available | 2026-04-24T10:52:33Z | |
| dc.date.issued | 2005-09 | |
| dc.identifier.uri | https://academic.oup.com/jambio/article/99/3/471/6720566?guestAccessKey= | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/21125 | |
| dc.description.abstract | To identify the sources of faecal contamination in investigated surface waters and to determine the significance of onsite wastewater treatment systems (OWTS) as a major contributor to faecal contamination. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | OUP | en_US |
| dc.subject | Civil engineering | en_US |
| dc.subject | Antibiotic resistance | en_US |
| dc.subject | Discriminant analysis | en_US |
| dc.subject | Escherichia coli | en_US |
| dc.subject | Onsite systems | en_US |
| dc.title | Sourcing faecal pollution from onsite wastewater treatment systems in surface waters using antibiotic resistance analysis | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||