dc.contributor.author | Verma, Sanjay Kumar | |
dc.date.accessioned | 2021-09-27T08:03:36Z | |
dc.date.available | 2021-09-27T08:03:36Z | |
dc.date.issued | 1989 | |
dc.identifier.uri | https://academic.oup.com/femsle/article/60/2/193/484295 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2268 | |
dc.description.abstract | Copper uptake in free and immobilized cells of the cyanobacterium Nostoc calcicola has been examined. The immobilized cells invariably maintained a higher profile of Cu intake rate (12.7 nmol mg−1 protein min−1) over the free cells (6.0 nmol mg−1 protein min−1). The total Cu uptake in immobilized cells was almost two and a half-times more than their free cell counterpart under identical experimental conditions. Also, the immobilized cells showed a stronger positive correlation between Cu adsorption and uptake. The results have been discussed in terms of improved metabolic efficiency of immobilized cells. | en_US |
dc.language.iso | en | en_US |
dc.publisher | OUP | en_US |
dc.subject | Biology | en_US |
dc.subject | Cyanobacterium | en_US |
dc.subject | Heavy metal | en_US |
dc.subject | Copper | en_US |
dc.subject | Immobilization | en_US |
dc.title | Copper uptake by free and immobilized cyanobacterium | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |