dc.contributor.author | Dubey, Uma S. | |
dc.contributor.author | Dubey, Balram | |
dc.date.accessioned | 2021-10-02T17:53:31Z | |
dc.date.available | 2021-10-02T17:53:31Z | |
dc.date.issued | 2016-12 | |
dc.identifier.uri | https://app.dimensions.ai/details/publication/pub.1006355347?and_facet_journal=jour.1136107 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2468 | |
dc.description.abstract | We propose a mathematical model with nonlinear incidence rate and treatment rate to study the dynamics of susceptible-infected-recovered population. We consider nonlinear incidence rate as Crowley-Martin type and nonlinear treatment rate as Holling type III (saturated treatment function). The global stability analysis of disease-free equilibrium point and endemic equilibrium point has been investigated using Lasalles’ invariance principle and Lyapunov function. A threshold value has been found to ensure the extinction or persistence of infection. The non-existence of periodic solutions have been shown using Dulac’s criterion. Numerical simulations are performed to validate these analytical findings. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Digital Science | en_US |
dc.subject | Biology | en_US |
dc.subject | Mathematics | en_US |
dc.subject | SIR Model | en_US |
dc.title | An SIR Model with Nonlinear Incidence Rate and Holling Type III Treatment Rate | en_US |
dc.type | Book chapter | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |