dc.contributor.author | Bhagavatula, Vani | |
dc.date.accessioned | 2021-10-02T17:55:35Z | |
dc.date.available | 2021-10-02T17:55:35Z | |
dc.date.issued | 1996 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2484 | |
dc.description.abstract | Five-day-old vigna radiata seedlings exposed to NaCI stress induced a significant enhancement in proline levels accompanied by reduction in growth | en_US |
dc.language.iso | en | en_US |
dc.publisher | NAS | en_US |
dc.subject | Biology | en_US |
dc.subject | NAD/NADH Ratio | en_US |
dc.subject | Salt Stress | en_US |
dc.subject | KCN inhibition | en_US |
dc.title | Alteration in NAD+/NADH ratio regulates salt stress induced proline accumulation in Vigna radiata. | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |