dc.contributor.author | Gupta, Suresh | |
dc.contributor.author | Raghuvanshi, Smita | |
dc.contributor.author | Mishra, Somesh | |
dc.date.accessioned | 2021-10-03T09:58:10Z | |
dc.date.available | 2021-10-03T09:58:10Z | |
dc.date.issued | 2016-04-13 | |
dc.identifier.uri | https://link.springer.com/article/10.1007%2Fs00449-016-1603-z | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2501 | |
dc.description.abstract | The ongoing work on global warming resulting from green house gases (GHGs) has led to explore the possibility of bacterial strains which can fix carbon dioxide (CO2) and can generate value-added products. The present work is an effort in this direction and has carried out an exhaustive batch experiments for the fixation of CO2 using B. Cereus SM1 isolated from sewage treatment plant (STP). The work has incorporated 5-day batch run for gaseous phase inlet CO2 concentration of 13 ± 1 % (%v/v). 84.6 (±5.76) % of CO2 removal was obtained in the gaseous phase at mentioned CO2 concentration (%v/v). Energetic requirement for CO2 fixation was assessed by varying Fe[II] ion concentration (0–200 ppm) on the per-day basis. The cell lysate obtained from CO2 fixation studies (Fe[II] ion = 100 ppm) was analyzed using Fourier transformation infrared spectroscopy (FTIR) and gas chromatography-mass spectroscopy (GC–MS). This analysis confirmed the presence of fatty acids and hydrocarbon as valuable products. The hydrocarbons were found in the range of C11–C22 which is equivalent to light oil. The obtained fatty acids were found in the range of C11–C19. The possibility of fatty acid conversion to biodiesel was explored by carrying out the transesterification reaction. The yield of biodiesel was obtained as 86.5 (±0.048) % under the transesterification reaction conditions. Results of this research work can provide the valuable information in the implementation of biomitigation of CO2 at real scenario. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Biofuel | en_US |
dc.subject | Sewage treatment plant | en_US |
dc.title | Energetic assessment of fixation of CO2 and subsequent biofuel production using B. cereus SM1 isolated from sewage treatment plant | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |