dc.contributor.author | Srinivas, Appari | |
dc.date.accessioned | 2021-10-07T10:58:43Z | |
dc.date.available | 2021-10-07T10:58:43Z | |
dc.date.issued | 2011-02 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0009250910006858?via%3Dihub | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2618 | |
dc.description.abstract | A pseudo-transient numerical model is used for the simulation of a multi-functional catalytic plate reactor (CPR). The work mainly addresses the problems associated with on-board reforming for solid-oxide fuel cells. Heat management is achieved by indirectly coupling partial oxidation with reforming. Water management is achieved by partially recycling the anode stream from a solid-oxide fuel cell. The model uses detailed heterogeneous chemistry for reforming and oxidation reactions occurring on the catalyst beds. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsiever | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Auxiliary power units | en_US |
dc.subject | Catalysis | en_US |
dc.subject | Catalytic plate reactors | en_US |
dc.subject | Reforming | en_US |
dc.subject | Partial oxidation | en_US |
dc.title | Numerical study of on-board fuel reforming in a catalytic plate reactor for solid-oxide fuel cells | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |