dc.contributor.author | Chatterjee, Somak | |
dc.date.accessioned | 2021-10-09T09:05:58Z | |
dc.date.available | 2021-10-09T09:05:58Z | |
dc.date.issued | 2015-06-01 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0011916415001848?via%3Dihub | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2701 | |
dc.description.abstract | Selective membrane filtration with high throughput can be achieved using mixed matrix membrane (MMM). The application of MMM in integrated membrane processing requires a continuous mode of operation. Therefore, understanding the mechanism of cross flow ultrafiltration of MMM is important from the design and operational point of view. Theoretical analysis based on first principles presented in this study takes into account the simultaneous occurrence of adsorption in the matrix and spatially developing concentration polarization layer over the membrane surface. The change in the filtration regime from adsorption dominated to diffusion governed can be identified. The developed model is validated with cross flow ultrafiltration experiments of fluoride contaminated solution using activated alumina MMM, for different operating conditions. The impact of the adsorption isotherm constants on the system performance is also evaluated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsiever | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Mixed matrix membrane | en_US |
dc.subject | Ultrafiltration | en_US |
dc.subject | Adsorption | en_US |
dc.title | Theoretical investigation of cross flow ultrafiltration by mixed matrix membrane: A case study on fluoride removal | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |