dc.contributor.author | Roy, Ram Kinkar | |
dc.date.accessioned | 2021-10-12T11:35:23Z | |
dc.date.available | 2021-10-12T11:35:23Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | https://pubs.rsc.org/en/content/articlelanding/2009/CP/b902335f | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2737 | |
dc.description.abstract | Stabilization energy, as proposed by Parr and Pearson (J. Am. Chem. Soc., 1983, 105, 7512) is decomposed into fragments. When the donor is not a perfect one and both the donor and the acceptor are ordinary organic molecules this decomposition is shown to provide energy fragments which, individually, can be correlated to the reaction rate of that particular step. It is shown how these different energy fragments can be used, together with the global electrophilicity value of the acceptor (wA), to locate the rate-determining step in multi-step reactions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | RSC | en_US |
dc.subject | Chemistry | en_US |
dc.subject | CDASE-scheme | en_US |
dc.subject | Energy | en_US |
dc.title | A comprehensive decomposition analysis of stabilization energy (CDASE) and its application in locating the rate-determining step of multi-step reactions | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |