dc.contributor.author | Roy, Ram Kinkar | |
dc.date.accessioned | 2021-10-12T11:38:34Z | |
dc.date.available | 2021-10-12T11:38:34Z | |
dc.date.issued | 1994 | |
dc.identifier.uri | https://pubs.acs.org/doi/10.1021/j100060a018 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2759 | |
dc.language.iso | en | en_US |
dc.publisher | ACS | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Chemical Binding | en_US |
dc.subject | Chemical Potential | en_US |
dc.title | Change of Hardness and Chemical Potential in Chemical Binding: A Quantitative Model | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |