dc.contributor.author | Shukla, Paritosh | |
dc.contributor.author | Manjuladevi, V. | |
dc.contributor.author | Gupta, Raj Kumar | |
dc.date.accessioned | 2021-11-11T10:53:28Z | |
dc.date.available | 2021-11-11T10:53:28Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://aip.scitation.org/doi/10.1063/1.4945201 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3284 | |
dc.description.abstract | The piezoelectric based quartz crystal microbalance is employed for sensing contaminants in potable water. A spin coated thin layer of TiO2 nanoparticles was formed at the sensing area of a 5 MHz AT-cut quartz wafer. The thin film of TiO2 nanoparticles forms a mesoporous functional layer for the trapping of water borne contaminants. The morphology of the thin film of TiO2 nanoparticles was studied using field emission scanning electron microscope (FESEM). The surface morphology of the TiO2 nanoparticles reveals the mesoporous structures indicating large number of defects and porous sites. Such film was employed for the detection of water borne contaminants by detecting the piezoelectric response from a quartz crystal microbalance. We found the film to be very sensitive to the contaminants. The minimum detection limit was found to be 330 ppb. The effect of surface recharging was also studied by altering the physical conditions so that the film can be used for repetitive usage. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIP | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Physics | en_US |
dc.subject | TiO2 functional | en_US |
dc.title | Sensing of contaminants in potable water using TiO2 functional film | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |