dc.contributor.author | Manohar, Prashant Uday | |
dc.date.accessioned | 2021-11-11T10:57:17Z | |
dc.date.available | 2021-11-11T10:57:17Z | |
dc.date.issued | 2006-08 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0166128006002739 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3333 | |
dc.description.abstract | Fock space (FS) multi-reference (MR) coupled-cluster (CC) has been established to be state-of-the-art method for energies of open-shell radicals, ionized, electron attached states and excited states. Due to the multi-root nature of the method, the linear response of MRCC, however, is non-trivial. Constrained variation approach (CVA) makes it plausible to calculate response of the MRCC method efficiently. However, the approach is used for only one root of the problem at a time. In the present article, we make first implementation of the approach and present test results of dipole moments of small radicals. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsiever | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Multi-reference | en_US |
dc.subject | Coupled-cluster | en_US |
dc.subject | Constrained variation | en_US |
dc.title | Constrained variational response to Fock-space multi-reference coupled-cluster theory: Some pilot applications | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |