dc.contributor.author | Barai, Sudhir Kumar | |
dc.date.accessioned | 2021-11-11T11:38:15Z | |
dc.date.available | 2021-11-11T11:38:15Z | |
dc.date.issued | 2009-05 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0013794408003561 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3554 | |
dc.description.abstract | The paper presents use of universal form of weight functions for determining the double-K fracture parameters and on compact test and wedge splitting test specimens. The proposed method enables to obtain a closed form expression of cohesion toughness of concrete specimens. A comparison with existing analytical method shows that the weight function method for determination of double-K fracture parameters yields results without any appreciable error. Significant influence of initial notch to depth (a0/D) ratio on the double-K fracture parameters is not also observed. Finally, a possible definition of brittleness of concrete using double-K fracture parameters is proposed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsiever | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Mode-I concrete fracture | en_US |
dc.subject | Compact tension test | en_US |
dc.subject | Wedge splitting test | en_US |
dc.title | Determining double-K fracture parameters of concrete for compact tension and wedge splitting tests using weight function | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |