| dc.contributor.author | Gupta, Rajiv | |
| dc.date.accessioned | 2021-11-27T04:19:28Z | |
| dc.date.available | 2021-11-27T04:19:28Z | |
| dc.date.issued | 2002 | |
| dc.identifier.uri | https://pascal-francis.inist.fr/vibad/index.php?action=getRecordDetail&idt=14007578 | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3713 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institution of Engineers, Calcutta | en_US |
| dc.subject | Civil Engineering | en_US |
| dc.subject | Graph theory | en_US |
| dc.subject | Computational techniques | en_US |
| dc.subject | Linear graph theory | en_US |
| dc.title | Computational techniques in use of linear graph theory in truss analysis and influence line construction | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||